CE3220
● 32" Screen Size
● 720P
● 3 HDMI Ports (MHL)
● ATSC/ NTSC/ CLEAR QAM
Need a secondary TV for the den or kitchen or bedroom? Look no further than the oCOSMO CE3220 LED TV! Giving you vibrant colors and crystal clear picture this thin profile designed LED TV offers you HD resolution and full connectivity with most devices in the market! With the combination of friendly service and brilliant picture quality, this oCOSMO LED TV is the perfect addition to your needs |
LED Panel | |
LED Class | 32 |
Aspect Ratio | 16:9 |
Brightness | 180 cd/m2 |
Contrast Ratio | 1,200: 1 |
Dynamic Contrast Ratio | 5,000: 1 |
Resolution | 1366 x 768 |
Response Time | 8 ms |
Colors | 16.7M |
LED Backlight Life | > 50,000 hrs |
Viewing Angle | 178º(horizontal) / 178º(vertical) |
Features | |
On Screen Display Control (OSD) | Picture / Sound / Setup / Parental / Channel / Others |
OSD Language | English (default) / French / Spanish |
Build-in Tuner | ATSC / NTSC / Clear QAM |
Comb Filter | 3D |
De-interlace Technology | 3D |
Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Build-in Speaker | 2 x 10W 8Ω |
Sound Equalizer Setting | Yes (5-Band) |
Auto Dynamic Contrast Enhancement | Yes |
Auto Volume Level Control | Yes |
Weak Signal Enhancement | Yes |
Neck & Base Detachable | Yes |
Wall Mountable | Yes |
Surround Mode | Yes |
Signal Compatibility | |
HDTV Signal | 1080p, 1080i, 720p, 480p, 480i |
HDMI Input Support | 1080/24p, 1080/60p, 1080i, 720p, 480p, 480i |
Component Input Support | 1080p, 1080i, 720p, 480p, 480i |
VGA Input Support | 1360 x 768 @ 60Hz (Native & Max) / 1280 x 1024 / |
Power | |
Power Range | 100~240V-,60/50Hz, 3A(Max.) |
Power Consumption (Maximum) | 48W |
Power Consumption (Typical) | 27.98W |
Power Consumption (Standby) | ≤0.5W |
Regulations | |
Certificates | FCC ; cTUVs ; Energy star; ISTA 3A, ISTA 6A |
Compliances (ex: RoHs HDMI-ATC, etc) | HDMI, MHL |
Energy Star | V7.0 |
Inputs | |
HDMI | 2 x HDMI (only HDMI2 with MHL) |
Cable / Antenna Input | 1 x IEC-Connector 75Ω |
Component (YPbPr) Input | 1 x Component (Audio input share with composite) |
Composite Video | 1 x Composite (Video and Audio share with YPbPr) |
VGA | 1 x D-SUB Terminal (blue, 15 pin) |
Audio In | 1 Earphone terminal (black) |
USB Input | 1 x USB 2.0 Slot |
Outputs | |
SPDIF Audio Output | 1 x (SPDIF, Coaxial, Orange) |
Headphone Output | 1 x Earphone terminal (black) |
Weight | |
Net Weight with stand (lbs) | 9.65 lb |
Net Weight without stand (lbs) | 8.67 lb |
Gross Weight (lbs) | 14.22 lb |
Dimensions | |
With stand (inches) | 28.78 x 18.39 x 7.95 |
Without stand (inches) | 28.78 x 16.97 x 2.95 |
Packaging Dimension (inches) | 31.97 x 20.35 x 5.51 |
Wall Mount Specifications | |
Hole Pattern (mm) | 100mm x 100mm |
Wall Mount Screw Size | M4 x 6mm |
Stand Assembly | |
Stand Screw Size (mm) | ST4 x 16mm (4pcs) |
Warranty | |
One Year Limited Parts and Labor |
Online Chat |
|
Tech Support | oCosmoTS@ocosmo.com |
Customer Service | oCosmoCS@ocosmo.com |
oCosmo Fax | # 626-322-2670 |
oCosmo Toll Free |
(855) 662-6766 / (855) 6OC-OSMO 8:30 AM to 5:30 PM PT, Monday - Friday |