CE4031
|
Future proof your home entertainment now with the oCOSMO CE4031, a super slim designed 40" LED TV! Enter a world of HD picture quality that’s crisp, clear, and with incredible detail. Dazzling viewers with rich vibrant colors, this TV supports the latest connectivity including one HDMI port with ROKU™ and MHL™ support! With the combination of friendly service and brilliant picture quality, this oCOSMO LED TV is the perfect addition to your home
|
● 40 LED HDTV ● |

| LED Panel | |
| LED Class | 40 LED Class HDTV |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 4,000: 1 |
| Dynamic Contrast Ratio | 10,000:1 |
| Resolution | 1920 x 1080 |
| Response Time | 8 ms |
| Colors | 1.07BIL (Dithered 10bit) |
| LED Backlight Life | > 30,000 hrs |
| Viewing Angle | 178º(horizontal) / 178º(vertical) |
| Features | |
| On Screen Display Control (OSD) | Picture / Sound / Setup / Parental / Channel / Others |
| OSD Language | English / French / Spanish |
| Build-in Tuner | ATSC / NTSC |
| Comb Filter | 3D |
| De-interlace Technology | 3D |
| Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Build-in Speaker | 2 x 10W 8Ω |
| Sound Equalizer Setting | Yes (5-Band) |
| Multimedia Support | Yes(JPEG/MP3) |
| Auto Volume Level Control | Yes |
| Digital Audio Output | Yes (5.1 Channel / PCM) |
| Base Swivel Angles | +/- 25° |
| Neck & Base Detachable | Yes |
| Wall Mountable | VESA |
| Surround Mode | SRS TruSurround HD |
| Signal Compatibility | |
| HDTV Signal | 1080p, 1080i, 720p, 480p, 480i |
| HDMI Input Support | 1080/24p, 1080/60p, 1080i, 720p, 480p, 480i |
| Component Input Support | 1080p, 1080i, 720p, 480p, 480i |
| VGA Input Support | 1920 x 1080 @ 60Hz (Native & Max) / 1360 x 768 / |
| 1280 x 768, 1024 x 768, 800 x 600 | |
| Power | |
| Power Range | 100~240VAC, 60/50 Hz, 3.0A (Max) |
| Power Consumption (Maximum) | 72W |
| Power Consumption (Typical) | 61W |
| Power Consumption (Standby) | ≤ 1W |
| Regulations | |
| Certificates | FCC ; cTUVs ; Energy star |
| Compliances | HDMI |
| Energy Star | V6.0 |
| Inputs | |
| HDMI | 3 (Only HDMI2 with MHL function) |
| Cable / Antenna Input | 1 x IEC-Connector 75Ω |
| Component (YPbPr) Input | 1 x Component (Audio input share with composite) |
| Composite Video | 1 |
| VGA | 1 x D-SUB Terminal (blue, 15 pin) |
| Certificates | N/A |
| Audio In | 1 Earphone terminal (black) |
| USB Input | 1 x USB 2.0 Slot |
| S-Video | N/A |
| MHL | 1 (Share same port as HDMI3) |
| Outputs | |
| SPDIF Audio Output | 1 x (SPDIF, Coaxial, Orange) |
| Analog Audio Out (L + R) | 1 (2 x RCA terminals (white, red)) |
| Headphone Output | 1 x Earphone terminal (black) |
| Weight | |
| Net Weight with stand (lbs) | 19.27 lb |
| Net Weight without stand (lbs) | 17.68 lb |
| Gross Weight (lbs) | 26.84 lb |
| Dimensions | |
| With stand (inches) | 36.69 x 8.66 x 23.81 |
| Without stand (inches) | 36.69 x 3.46 x 21.60 |
| Packaging Dimension (inches) | 40.90 x 6.90 x 27.95 |
| Wall Mount Specifications | |
| Hole Pattern (mm) | 200 x 200 |
| Wall Mount Screw Size | Bottom two: M5 x 6mm ; Top two: M5 x 12mm |
| Stand Assembly | |
| Stand Screw Size (mm) | ST4 x 12mm (4pcs) |
| Warranty | |
| One Year Limited Parts and Labor |
| Online Chat |
|
| Tech Support | oCosmoTS@ocosmo.com |
| Customer Service | oCosmoCS@ocosmo.com |
| oCosmo Fax | # 626-322-2670 |
| oCosmo Toll Free |
(855) 662-6766 / (855) 6OC-OSMO 8:30 AM to 5:30 PM PT, Monday - Friday |



