CE4701
|
Future proof your home entertainment now with the oCOSMO CE4701, a super slim designed 47" LED TV! Enter a world of HD picture quality that’s crisp, clear, and with incredible detail. Dazzling viewers with rich vibrant colors, this TV supports the latest connectivity including one HDMI port with ROKU™ and MHL™ support! With the combination of friendly service and brilliant picture quality, this oCOSMO LED TV is the perfect addition to your home
|
● 47 LED HDTV ● |


| LED Panel | |
| LED Class | 47" LED Class HDTV |
| Aspect Ratio | 16:9 |
| Brightness | 360 cd/m2 |
| Contrast Ratio | 50,000: 1 |
| Dynamic Contrast Ratio | N/A |
| Resolution | 1920 x 1080 |
| Response Time | 6 ms |
| Colors | 16.7M |
| LED Backlight Life | > 50,000 hrs |
| Viewing Angle | 178º(horizontal) / 178º(vertical) |
| Features | |
| On Screen Display Control (OSD) | Picture / Sound / Setup / Parental / Channel / Others |
| OSD Language | English / French / Spanish |
| Build-in Tuner | ATSC / NTSC / Clear QAM |
| Comb Filter | 3D |
| De-interlace Technology | 3D |
| Noise Reduction | N/A |
| MPEG Noise Reduction | Yes |
| Build-in Speaker | 2 x 10W 8Ω |
| Sound Equalizer Setting | Yes (7-Band) |
| Multimedia Support | Yes(JPEG/MP3) |
| Auto Volume Level Control | Yes |
| Digital Audio Output | Yes (5.1 Channel / PCM) |
| Base Swivel Angles | +/- 25° |
| Neck & Base Detachable | Yes |
| Wall Mountable | VESA |
| Surround Mode | SRS TruSurround HD |
| Signal Compatibility | |
| HDTV Signal | 1080p, 1080i, 720p, 480p, 480i |
| HDMI Input Support | 1080/24p, 1080/60p, 1080i, 720p, 480p, 480i |
| Component Input Support | 1080p, 1080i, 720p, 480p, 480i |
| VGA Input Support | 1920 x 1080 @ 60Hz (Native & Max) / 1600 x 900 / |
| 1366 x 768 | |
| Power | |
| Power Range | 100~240VAC, 60/50 Hz, 3.0A (Max) |
| Power Consumption (Maximum) | <120W |
| Power Consumption (Typical) | N/A |
| Power Consumption (Standby) | N/A |
| Regulations | |
| Certificates | FCC ; cTUVs ; Energy star |
| Compliances (ex: RoHs HDMI-ATC, etc) | Yes |
| Energy Star | V5.3/ V6.0 |
| Inputs | |
| HDMI | 3 |
| Cable / Antenna Input | 1 x IEC-Connector 75Ω |
| Component (YPbPr) Input | 1 x Component (Audio input share with composite) |
| Composite Video | 1 |
| VGA | 1 x D-SUB Terminal (blue, 15 pin) |
| Certificates | N/A |
| Audio In | 1 Earphone terminal (black) |
| USB Input | 1 x USB 2.0 Slot |
| S-Video | N/A |
| MHL | 1 (Share same port as HDMI3) |
| Outputs | |
| SPDIF Audio Output | 1 x (SPDIF, Coaxial, Orange) |
| Analog Audio Out (L + R) | 1 (2 x RCA terminals (white, red)) |
| Headphone Output | 1 x Earphone terminal (black) |
| Weight | |
| Net Weight with stand (lbs) | 42.00 lb |
| Net Weight without stand (lbs) | 35.28 lb |
| Gross Weight (lbs) | 49.49 lb |
| Dimensions | |
| With stand (inches) | 44.13 x 29.21 x 10.24 |
| Without stand (inches) | 44.21 x 26.81 x 2.31 |
| Packaging Dimension (inches) | 47.83 x 34.25 x 7.87 |
| Wall Mount Specifications | |
| Hole Pattern (mm) | 400 x 400 |
| Wall Mount Screw Size | M6 x 50 |
| Stand Assembly | |
| Stand Screw Size (mm) | ST4 x 18 |
| Warranty | |
| One Year Limited Parts and Labor |
| Online Chat |
|
| Tech Support | oCosmoTS@ocosmo.com |
| Customer Service | oCosmoCS@ocosmo.com |
| oCosmo Fax | # 626-322-2670 |
| oCosmo Toll Free |
(855) 662-6766 / (855) 6OC-OSMO 8:30 AM to 5:30 PM PT, Monday - Friday |



